Vitatabs® D 50
Vitamin D3 tablet
- Food supplement
- Strong vitamin D3 supplement
- Contains 50 µg of vitamin D3 in one tablet
- Small and easy to swallow tablet
Please check the ingredient list and instructions for use before using the product.
Please check the ingredient list and instructions for use before using the product.
Anti-caking agents microcrystalline cellulose and dicalcium diphosphate, Corn starch, Vitamin D3 (cholecalciferol), Lubricant magnesium salts of fatty acids
1 tablet contains:
Vitamin D3 50 µg
1 tablet per day, for adults. Food supplement does not replace a varied and balanced diet or a healthy lifestyle.
Free from lactose, yeast, sweeteners and gluten
Produced in Finland
Storage: At room temperature (15-25 °C), tightly closed and protected from sunlight and moisture.
150 tablets / 45 g
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 1 year | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-analytics" cookie category or not. |
| cookielawinfo-checkbox-marketing | 1 year | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-marketing" cookie category or not. |
| cookielawinfo-checkbox-necessary | 1 vuosi | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-necessary" cookie category or not. |
| CookieLawInfoConsent | 1 year | Stores button-specific information about the user's cookie preferences so that the GDPR Cookie Consent tool works correctly. |
| viewed_cookie_policy | 1 year | Stores information about whether the user has accepted cookies on the website via the GDPR Cookie Consent tool. Does not store any personal data about the user. |
| wp-wpml_current_language | 1 day | Saves the user's language selection for the WPML tool. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Stores website usage data for Google Analytics statistics. |
| _gid | 1 day | Register a unique ID identifier that is used to generate user-specific Google Analytics statistics data when using the page. |
| Cookie | Duration | Description |
|---|---|---|
| Google Ads service's advertising cookies | From 30 days to 13 months. | If the user has enabled advertising cookies, the Google Ads service may store and use various cookies on the device. The cookies used by Google Ads can be viewed here: https://business.safety.google/adscookies/ |


Load high resolution photo