Bodyflex® Collagen
Collagen – vitamin C tablet
- Food supplement
- Collagen 1000 mg/ tablet
- Vitamin C contributes to normal collagen formation
Please check the ingredient list and instructions for use before using the product.
Please check the ingredient list and instructions for use before using the product.
Hydrolyzed Peptan® bovine collagen, Anti-caking agent croscarmellose sodium, Lubricant magnesium salts of fatty acids, Sodium ascorbate
4 tablets contain:
Collagen 4 000 mg
Vitamin C 40 mg
4 tablets a day, for adults. The tablets can be swallowed whole with liquid or, if necessary, halved, chewed or ground and mixed with food. The product is suitable for continuous use. Food supplement does not replace a varied and balanced diet or a healthy lifestyle.
Free from lactose, yeast, sweeteners and gluten
Produced in Finland
Storage: At room temperature (15-25 °C), tightly closed and protected from sunlight and moisture.
180 tablets / 191 g
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 1 year | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-analytics" cookie category or not. |
| cookielawinfo-checkbox-marketing | 1 year | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-marketing" cookie category or not. |
| cookielawinfo-checkbox-necessary | 1 vuosi | Stores information about whether the user has accepted the GDPR Cookie Consent tool's "cookielawinfo-checkbox-necessary" cookie category or not. |
| CookieLawInfoConsent | 1 year | Stores button-specific information about the user's cookie preferences so that the GDPR Cookie Consent tool works correctly. |
| viewed_cookie_policy | 1 year | Stores information about whether the user has accepted cookies on the website via the GDPR Cookie Consent tool. Does not store any personal data about the user. |
| wp-wpml_current_language | 1 day | Saves the user's language selection for the WPML tool. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | Stores website usage data for Google Analytics statistics. |
| _gid | 1 day | Register a unique ID identifier that is used to generate user-specific Google Analytics statistics data when using the page. |
| Cookie | Duration | Description |
|---|---|---|
| Google Ads service's advertising cookies | From 30 days to 13 months. | If the user has enabled advertising cookies, the Google Ads service may store and use various cookies on the device. The cookies used by Google Ads can be viewed here: https://business.safety.google/adscookies/ |


Load high resolution photo